Meal 1
Roasted Chicken & Vegetables
Calories877.4
Protein124.1 g
Carbs70.4 g
Fat11 g
| Item | Amount | Calories |
|---|---|---|
| Chicken Breast | 500 g | 537.5 |
| Broccoli | 149 g | 61.3 |
| Cauliflower | 152 g | 41.9 |
| Asparagus | 166 g | 46.6 |
| Sweet potato | 153 g | 133.4 |
| Ketchup | Heinz | 60 g | 56.5 |
Published Snapshot
3 meals and 12 food items. This public preview contains the meal plan only.
If CORPUS is installed, this opens the day template in the app, where you can import and edit it.
Don't have CORPUS? Download itMeals only. Workouts, sleep, weight, notes, biometrics, and full-day life-log fields are not included in this share.
Meal 1
| Item | Amount | Calories |
|---|---|---|
| Chicken Breast | 500 g | 537.5 |
| Broccoli | 149 g | 61.3 |
| Cauliflower | 152 g | 41.9 |
| Asparagus | 166 g | 46.6 |
| Sweet potato | 153 g | 133.4 |
| Ketchup | Heinz | 60 g | 56.5 |
Meal 2
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 182 g | 83.2 |
| Yogurt | Fage 0% Fat | 210 g | 113.6 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 43 g | 242.2 |
Meal 3
| Item | Amount | Calories |
|---|---|---|
| Oats | 90 g | 349.1 |
| Honey | 26 g | 86.0 |
| Cereal | Smart Bran | 21 g | 80.3 |