Meal 1
Chicken Caesar Salad
Calories644.2
Protein93.5 g
Carbs14.7 g
Fat23.5 g
| Item | Amount | Calories |
|---|---|---|
| Chicken Breast | 400 g | 430.0 |
| Lettuce | 174 g | 36.2 |
| Tomato | 180 g | 39.5 |
| Caesar Dressing | Primal Kitchen | 31 g | 138.5 |
Published Snapshot
5 meals and 12 food items. This public preview contains the meal plan only.
If CORPUS is installed, this opens the day template in the app, where you can import and edit it.
Don't have CORPUS? Download itMeals only. Workouts, sleep, weight, notes, biometrics, and full-day life-log fields are not included in this share.
Meal 1
| Item | Amount | Calories |
|---|---|---|
| Chicken Breast | 400 g | 430.0 |
| Lettuce | 174 g | 36.2 |
| Tomato | 180 g | 39.5 |
| Caesar Dressing | Primal Kitchen | 31 g | 138.5 |
Meal 2
| Item | Amount | Calories |
|---|---|---|
| Protein | Dymatize Chocolate | 35 g | 128.0 |
Meal 3
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 181 g | 82.7 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 31 g | 174.6 |
| Yogurt | Fage 0% Fat | 195 g | 105.5 |
Meal 4
| Item | Amount | Calories |
|---|---|---|
| Honey | 20 g | 66.2 |
| Oats | 61 g | 236.6 |
| Cereal | Smart Bran | 20 g | 76.5 |
Meal 5
| Item | Amount | Calories |
|---|---|---|
| Photo Estimate — Korean Noodle Bowl | 445 g | 482.6 |