Meal 1
2. Parfait Bowl (New)
Calories363.2
Protein27.1 g
Carbs34.5 g
Fat13 g
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 181 g | 82.7 |
| Yogurt | Fage 0% Fat | 206 g | 111.5 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 30 g | 169 |
Published Snapshot
6 meals and 23 food items. This public preview contains the meal plan only.
If CORPUS is installed, this opens the day template in the app, where you can import and edit it.
Don't have CORPUS? Download itMeals only. Workouts, sleep, weight, notes, biometrics, and full-day life-log fields are not included in this share.
Meal 1
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 181 g | 82.7 |
| Yogurt | Fage 0% Fat | 206 g | 111.5 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 30 g | 169 |
Meal 2
| Item | Amount | Calories |
|---|---|---|
| Chicken Breast | 407 g | 437.5 |
| Lettuce | 235 g | 48.8 |
| Tomato | 206 g | 45.2 |
| Lime | 75 g | 27.0 |
| Caesar Dressing | Primal Kitchen | 34 g | 151.9 |
Meal 3
| Item | Amount | Calories |
|---|---|---|
| Protein | Dymatize Chocolate | 45 g | 164.5 |
Meal 4
| Item | Amount | Calories |
|---|---|---|
| Oats | 85 g | 329.7 |
| Honey | 26 g | 86.0 |
| Cereal | Smart Bran | 25 g | 95.6 |
Meal 5
| Item | Amount | Calories |
|---|---|---|
| Crawfish | 150 g | 116.8 |
| Potato | White | 250 g | 176.2 |
| Mushroom | 250 g | 75.5 |
| Brussels Sprouts | 150 g | 89.2 |
| Corn | Yellow | 100 g | 100.0 |
Meal 6
| Item | Amount | Calories |
|---|---|---|
| Raspberries | 250 g | 146.0 |
| Fridge cookie shit | 100 g | 250 |
| Oats | 150 g | 581.8 |
| Honey | 30 g | 99.2 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 120 g | 676 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 60 g | 338 |