Meal 1
Turkey Taco Bowl
Calories1153.8
Protein142 g
Carbs38.8 g
Fat47.9 g
| Item | Amount | Calories |
|---|---|---|
| Chicken Breast | 596 g | 640.7 |
| Parsley | 7 g | 3.1 |
| Cilantro | 27 g | 7.5 |
| Cabbage (Red) | 52 g | 19.1 |
| Tomato | 208 g | 45.7 |
| Avocado | 228 g | 412.9 |
| Lime | 69 g | 24.8 |
Published Snapshot
3 meals and 13 food items. This public preview contains the meal plan only.
If CORPUS is installed, this opens the day template in the app, where you can import and edit it.
Don't have CORPUS? Download itMeals only. Workouts, sleep, weight, notes, biometrics, and full-day life-log fields are not included in this share.
Meal 1
| Item | Amount | Calories |
|---|---|---|
| Chicken Breast | 596 g | 640.7 |
| Parsley | 7 g | 3.1 |
| Cilantro | 27 g | 7.5 |
| Cabbage (Red) | 52 g | 19.1 |
| Tomato | 208 g | 45.7 |
| Avocado | 228 g | 412.9 |
| Lime | 69 g | 24.8 |
Meal 2
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 180 g | 82.3 |
| Yogurt | Fage 0% Fat | 182 g | 98.5 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 31 g | 174.6 |
Meal 3
| Item | Amount | Calories |
|---|---|---|
| Oats | 85 g | 329.7 |
| Honey | 25 g | 82.7 |
| Cereal | Smart Bran | 20 g | 76.5 |