Meal 1
Turkey Taco Bowl
Calories1088.3
Protein131.5 g
Carbs45.8 g
Fat42.1 g
| Item | Amount | Calories |
|---|---|---|
| Parsley | 39 g | 17.3 |
| Cilantro | 30 g | 8.4 |
| Tomato | 237 g | 52.0 |
| Cabbage (Red) | 70 g | 25.6 |
| Avocado | 213 g | 385.7 |
| Lime | 114 g | 41.0 |
| Turkey | Ground (98% lean) | 571 g | 558.3 |
Published Snapshot
3 meals and 14 food items. This public preview contains the meal plan only.
If CORPUS is installed, this opens the day template in the app, where you can import and edit it.
Don't have CORPUS? Download itMeals only. Workouts, sleep, weight, notes, biometrics, and full-day life-log fields are not included in this share.
Meal 1
| Item | Amount | Calories |
|---|---|---|
| Parsley | 39 g | 17.3 |
| Cilantro | 30 g | 8.4 |
| Tomato | 237 g | 52.0 |
| Cabbage (Red) | 70 g | 25.6 |
| Avocado | 213 g | 385.7 |
| Lime | 114 g | 41.0 |
| Turkey | Ground (98% lean) | 571 g | 558.3 |
Meal 2
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 184 g | 84.1 |
| Yogurt | Fage 0% Fat | 192 g | 103.9 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 35 g | 197.2 |
| Nuttzo | 7 Nut & Seed Butter. | 23 g | 133.1 |
Meal 3
| Item | Amount | Calories |
|---|---|---|
| Oats | 66 g | 256.0 |
| Honey | 23 g | 76.1 |
| Cereal | Smart Bran | 16 g | 61.2 |