Published Snapshot
Cut Day 10 | All Meals
4 meals and 16 food items. This public preview contains the meal plan only.
4 meals16 itemsPublished Jun 8, 2026
Scope Note
Meals only. Workouts, sleep, weight, notes, biometrics, and full-day life-log fields are not included in this share.
Day Macro Totals
Calories1998.8
Protein171.3 g
Carbs182.3 g
Fat64.9 g
Fiber44.7 g
Meals
Calories500
Protein32.6 g
Carbs40.6 g
Fat23 g
| Item | Amount | Calories |
|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 185 g | 84.6 |
| Yogurt | Fage 0% Fat | 220 g | 119.1 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 30 g | 169 |
| Nuttzo | 7 Nut & Seed Butter. | 22 g | 127.3 |
Calories516
Protein44.3 g
Carbs18.9 g
Fat29.3 g
| Item | Amount | Calories |
|---|
| Cilantro | 19 g | 5.3 |
| Parsley | 11 g | 4.9 |
| Cabbage (Red) | 55 g | 20.2 |
| Tomato | 193 g | 42.4 |
| Lime | 72 g | 25.9 |
| Sardines | in Olive Oil (Trader Joes) | 173 g | 417.4 |
Calories543.2
Protein83.5 g
Carbs36.5 g
Fat7 g
| Item | Amount | Calories |
|---|
| Pasta | Black Bean Pasta | 45 g | 163.1 |
| Pasta Sauce | Classico Roasted Garlic | 296 g | 116.0 |
| Chicken | Ground (98% Lean) | 255 g | 264.0 |
Calories439.7
Protein10.9 g
Carbs86.3 g
Fat5.7 g
| Item | Amount | Calories |
|---|
| Oats | 75 g | 290.9 |
| Honey | 23 g | 76.1 |
| Cereal | Smart Bran | 19 g | 72.7 |