Meal 1
2. Parfait Bowl
Calories375.5
Protein28.7 g
Carbs34.9 g
Fat13.4 g
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 179 g | 81.8 |
| Yogurt | Fage 0% Fat | 220 g | 119.1 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 31 g | 174.6 |
Published Snapshot
4 meals and 16 food items. This public preview contains the meal plan only.
If CORPUS is installed, this opens the day template in the app, where you can import and edit it.
Don't have CORPUS? Download itMeals only. Workouts, sleep, weight, notes, biometrics, and full-day life-log fields are not included in this share.
Meal 1
| Item | Amount | Calories |
|---|---|---|
| Frozen Berries | Wyman’s Cherry, Berry, Kale | 179 g | 81.8 |
| Yogurt | Fage 0% Fat | 220 g | 119.1 |
| Granola | Seven Sundays (Dark Raspberry Chocolate) | 31 g | 174.6 |
Meal 2
| Item | Amount | Calories |
|---|---|---|
| Cilantro | 21 g | 5.9 |
| Parsley | 23 g | 10.2 |
| Cabbage (Red) | 25 g | 9.2 |
| Tomato | 203 g | 44.6 |
| Lime | 72 g | 25.9 |
| Sardines | in Olive Oil (Trader Joes) | 164 g | 395.6 |
| Kale | 36 g | 15.4 |
Meal 3
| Item | Amount | Calories |
|---|---|---|
| Pasta | Black Bean Pasta | 45 g | 163.1 |
| Pasta Sauce | Classico Roasted Garlic | 287 g | 112.5 |
| Turkey | Ground (98% lean) | 274 g | 267.9 |
Meal 4
| Item | Amount | Calories |
|---|---|---|
| Oats | 83 g | 321.9 |
| Honey | 23 g | 76.1 |
| Cereal | Smart Bran | 19 g | 72.7 |